Sodium alginate is a white or light yellow powder or granule. It is a by-product of extracting iodine and mannitol from brown algae kelp or Sargassum. The aqueous solution of sodium alginate has high viscosity and has been used for food stability Agents, thickeners, emulsifiers, dispersants, gelling agents, coating agents, suspending agents, etc. Sodium alginate is a non-toxic food. It has been included in the United States Pharmacopoeia as early as 1938 and has been widely used in the food industry and medicine.
Grade | Spec or Coe | Viscosity | Grain Size | Application |
Food Grade Sodium Alginate | GOS-LYF | 20-100mPa.s | Grain 30/60/80/100/120//170/200Mesh | Food industry: ice cream, beverage, imitation food, meat products, jam and other healthy food as gelling agent, thickener,suspension agent, slow release agent. Medical industry: adhesives, biological adhesives, slow-controlled release tablets, medical dressings, dental film materials, curing agents, etc. Daily chemical: mask, cosmetic thickening stabilizer, etc. Feed industry: feed binder, pet food binder, etc. |
GOS-LWF | 100-200mPa.s | |||
GOS--MYF | 200-500mPa.s | |||
GOS-MWF | 500-800mPa.s | |||
GOS-HYF | 800-1000mPa.s | |||
GOS-HWF | ≥1000mPa.s |
Product Standard
Item | GB 1886.243-2016 | CP2020 | E401 | FCCV |
Particle Size | As per requirement | As per requirement | As per requirement | As per requirement |
Viscosity(20℃)/mPa.s | Conform to declaration | - | As per requirement | As per requirement |
Loss on drying,w/% | ≤15.0 | - | ≤15.0 | ≤15.0 |
pH value | 6.0-8.0 | - | 6.0-8.0 | 6.0-8.0 |
Ash(on dry basis),w/% | 18.0~27.0 | - | 18.0-27.0 | 18.0-27.0 |
Water insoluble matter,w/% | ≤0.6 | - | ≤2.0 | ≤2.0 |
Heavy metals as Pb/(mg/kg) | - | ≤0.2 | - | ≤20 |
Lead(Pb)/(mg/kg) | ≤5.0 | ≤0.001 | ≤3 | ≤3 |
Arsenic(As)/(mg/kg) | ≤2.0 | - | ≤5 | ≤5 |
Chlorides/% | - | ≤1.0 | - | - |
Residue on ignation/% | - | 30.0~36.0 | ||
Calcium/% | - | ≤1.5 | ||
arsenate /% | - | ≤0.00015 | ||
Appearance | White cream to light yellow, or tan granule, or powder | White cream to light yellow, or tan granule, or powder | White cream to light yellow, or tan granule, or powder | White cream to light yellow, or tan granule, or powder |
Formaldehyde/(mg/kg) | - | - | ≤50 | - |
Mercury(Hg)/(mg/kg) | - | - | ≤1 | ≤1 |
Cadmium(Cd)/(mg/kg) | - | - | ≤1 | ≤1 |
Total plate count/(CFU/g) | - | - | ≤5000 | ≤5000 |
Aerobic plate count/cfu | - | ≤103 | - | - |
Yeast and mould /(cfu/g) | - | ≤102 | ≤500 | ≤500 |
E. Coli | - | Absent | Absent in 5 g | Absent in 5 g |
Salmonella | - | Absent in 10 g | Absent in 10 g | Absent in 25 g |
If you have any questions, please fill out the form below and we will contact you as soon as possible
Copyright © 2020 Qingdao Gather Great Ocean Algae Industry Group CO., LTD Powered by:Hicheng